Ratings gained appear here from November 15, 2026 for 7 days and from December 8, 2026 for 30 days, once our readings go back that far.
| App | Rating | Ratings | Gained in 7 days | Gained in 30 days | Last update | Price |
|---|---|---|---|---|---|---|
| PhotoCircle | 4.9 | 128,169 | - | - | October 22, 2026 | Free |
| Waldo: Shared Photo Albums | 4.8 | 25,062 | - | - | November 5, 2026 | Free |
| POV – Disposable Camera Events | 4.9 | 15,591 | - | - | November 4, 2026 | Free |
| Appy Couple Wedding App | 4.8 | 6,174 | - | - | April 7, 2026 | Free |
| Groupsy by Photobucket | 4.6 | 3,866 | - | - | November 5, 2026 | Free |
| WeddingWire for Guests | 4.8 | 2,038 | - | - | September 22, 2025 | Free |
| Lense: Disposable Event Camera | 4.9 | 1,525 | - | - | October 28, 2026 | Free |
| SWSH: Shared Photo Albums | 4.8 | 1,001 | - | - | November 7, 2026 | Free |
| Booth.Events - pro photo booth | 4.8 | 966 | - | - | November 6, 2026 | Free |
| celebrate: share photo & video | 4.9 | 847 | - | - | October 15, 2024 | Free |
| Once - Disposable Camera Event | 4.8 | 716 | - | - | November 7, 2026 | Free |
| ChackTok - Photo Booth Event | 4.6 | 446 | - | - | November 2, 2026 | Free |
How we record it
- Source: Apple’s public App Store data for the US store (iTunes Search and Lookup), read every day.
- Apps listed: the most rated results of the App Store search “event photo sharing”, “wedding photo sharing” and “shared photo album event”, plus Sealed, our own app.
- A rating is not a download. Ratings gained show which apps are moving, not their size.
- We started recording on November 8, 2026. The 7 and 30 day columns fill in once the readings go back that far.
Questions
Which of the event photo sharing apps has the most ratings on the App Store?
PhotoCircle, with 128,169 ratings and an average of 4.9 on the US App Store (November 8, 2026).
Which one was updated most recently?
SWSH: Shared Photo Albums, updated on November 7, 2026, according to the App Store on November 8, 2026.
Sealed, our app
Sealed has no ratings yet on the US App Store. Last update: November 1, 2026.